Programs of Study
|
 Associate Degree and Certificate Programs |
||||||||||
| STATEWIDE INITIATIVES | ||||||||||
| Board of Governors Associate in Applied Science | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| Occupational Development | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| Technical Studies | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| ARTS/HUMANITIES | ||||||||||
| Commercial Graphic Design | no | yes | no | no | no | no | no | no | no | yes |
| Fashion Design/Merchandising | no | yes | no | no | yes | no | no | yes | no | no |
| Graphic Arts/Graphic Communication Technology | no | yes | no | no | yes | no | no | yes | no | no |
| Graphic Technology/Electronic Publishing/Digital Imaging | no | yes | no | no | no | no | no | no | yes | no |
| Interior Design/Applied Design | no | yes | yes | no | no | no | no | no | no | no |
| Internet Publishing/Web Site Development | no | yes | yes | no | no | yes | no | no | no | no |
| Journalism | no | no | no | no | no | no | no | no | no | yes |
| Photography | no | no | no | no | yes | no | no | no | no | no |
| Printing Technology | no | no | no | no | no | no | no | no | yes | no |
| Studio Art/Art | no | no | no | no | yes | no | no | no | no | no |
| Visual Communications | no | no | no | no | yes | no | no | no | no | no |
| BUSINESS/MARKETING | ||||||||||
| Accounting | no | yes | yes | yes | no | yes | yes | yes | yes | no |
| Banking/Finance | no | no | yes | yes | no | no | no | yes | no | no |
| Business Administration | no | no | yes | no | no | yes | yes | no | no | yes |
| Business Technology | no | no | no | no | yes | no | no | no | yes | yes |
| Call Center Supervision | no | no | yes | no | no | no | no | no | no | no |
| Clerical/Business Operations Support | yes | no | no | no | no | no | no | no | no | no |
| Data Processing | no | no | no | no | no | no | no | no | no | yes |
| Employee Benefits & Claims Administration | no | no | no | no | no | no | no | yes | yes | no |
| General Business | yes | yes | no | yes | yes | yes | no | no | no | no |
| Management | yes | no | yes | yes | no | no | no | yes | yes | yes |
| Marketing | no | no | no | yes | no | yes | no | yes | no | no |
| Office Technology/Administration | no | yes | yes | yes | yes | yes | yes | yes | yes | no |
| Executive | no | no | yes | no | no | yes | yes | yes | yes | no |
| Legal | no | no | yes | no | yes | yes | no | yes | yes | no |
| Medical | no | no | yes | no | yes | yes | yes | yes | yes | yes |
| Purchasing/Procurement | no | no | no | no | no | no | no | no | no | yes |
| Retail Management | no | no | no | no | no | no | no | yes | no | no |
| Secretarial Science | no | no | no | no | no | yes | no | no | no | no |
| Small Business Management/ Entrepreneurship | yes | no | no | no | no | yes | yes | no | yes | no |
| Travel and Tourism | yes | no | no | no | no | no | no | no | no | no |
| ENGINEERING/TECHNICAL | ||||||||||
| Air Conditioning, Refrigeration, & Heating Technology | yes | no | yes | no | yes | no | yes | yes | no | no |
| Applied Process Technology | no | no | yes | no | no | yes | no | yes | yes | no |
| Architectural Drafting Technology | no | no | no | no | no | no | no | yes | no | yes |
| Architectural Engineering Technology | no | yes | no | no | no | no | no | no | no | no |
| Automotive Technology | no | yes | yes | no | yes | no | no | yes | yes | no |
| Aviation Maintenance Technology | no | yes | no | no | no | no | no | no | no | no |
| Avionics Maintenance Technology | no | yes | no | no | no | no | no | no | no | no |
| Chemical Engineering Technology | no | no | no | no | no | no | no | no | no | yes |
| Chemical Technology | no | no | no | no | no | no | no | yes | no | no |
| Civil Engineering Technology | no | yes | no | no | no | no | no | no | yes | no |
| Communications/Technical Communications | no | no | no | yes | no | no | no | yes | no | yes |
| Computer Science | no | no | no | yes | no | no | no | yes | yes | yes |
| Computer/Information Technology | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| Diesel Technology | no | no | no | no | no | no | no | no | yes | no |
| Drafting and Design (CADD) Engineering Technology | no | yes | no | no | no | no | no | yes | yes | yes |
| Electrical Engineering Technology | no | no | no | no | no | yes | no | no | yes | no |
| Electrical Technician | yes | no | no | no | no | no | no | no | no | no |
| Electromechanical Technology | no | no | no | no | yes | no | no | no | no | yes |
| Electronics Engineering Technology | no | yes | no | no | no | no | no | yes | no | yes |
| Electronics Technology | no | no | yes | no | no | no | no | yes | no | no |
| Engineering Technology | no | no | no | no | yes | no | no | no | no | no |
| Engineering Transfer/Pre-Engineering | no | no | no | no | no | yes | no | yes | no | no |
| General Building Construction | no | yes | yes | no | no | no | no | no | no | no |
| Heavy Equipment Technology | no | no | no | no | no | no | no | no | no | no |
| Highway Technician | no | yes | no | no | no | no | no | no | no | no |
| Industrial Engineering Technology | no | no | no | no | no | no | yes | no | no | yes |
| Industrial Maintenance Technology | yes | no | no | no | no | no | yes | no | no | yes |
| Information Systems/Networking | yes | yes | yes | yes | no | no | yes | no | yes | no |
| Information Systems/Programming | yes | yes | yes | yes | no | no | yes | yes | no | no |
| Machinist Technology | no | yes | yes | yes | no | no | no | no | no | no |
| Major Appliance Repair | no | no | yes | no | no | no | yes | no | no | no |
| Manufacturing Technology | no | no | yes | no | no | no | no | no | yes | no |
| Maritime Training | no | no | no | no | no | no | no | no | no | no |
| Masonry & Plumbing | no | no | yes | no | no | no | no | no | no | no |
| Mechanical Engineering Technology | no | yes | no | no | no | no | no | no | yes | yes |
| Millwright | yes | no | no | no | no | no | no | no | no | no |
| Mining Technology | no | no | no | no | no | yes | no | no | no | no |
| Mine Inspection | no | no | yes | no | no | no | no | no | no | no |
| Painting & Allied Trades | no | no | yes | no | no | no | no | no | no | no |
| Power Plant Technology | no | no | no | no | no | no | no | yes | no | no |
| Plumbing & Pipefitting | no | no | no | no | no | no | no | no | no | no |
| Safety Technology | no | yes | no | no | yes | no | no | no | no | no |
| Welding Engineering Technology | no | no | no | no | no | no | no | no | no | yes |
| Welding Management Technician | no | no | no | no | no | no | no | no | no | yes |
| Welding Technology | no | no | yes | no | no | no | no | no | no | yes |
| HEALTH | ||||||||||
| Biomedical Electronics Technology | no | no | yes | no | no | no | no | no | no | no |
| Community Behavioral Health Technology | no | no | no | no | no | no | no | yes | no | no |
| Dental Hygiene | no | no | no | no | no | yes | no | no | yes | no |
| Dental Lab Technician | no | no | yes | no | no | no | no | yes | no | no |
| Electrocardiography | no | no | no | no | no | yes | no | no | no | no |
| Emergency Medical Service/Paramedic | no | yes | no | no | yes | yes | no | no | no | no |
| Health Care Management/Health Facilities Management | no | no | no | no | no | yes | no | no | yes | no |
| Health Care Technology | no | no | no | no | no | yes | no | no | no | no |
| Health Information Technology | no | yes | yes | no | no | no | yes | no | no | no |
| Laboratory Science | no | no | no | yes | no | no | no | no | no | no |
| Medical Assisting/Medical Assistant Technology | no | no | yes | yes | no | no | no | yes | yes | no |
| Medical Insurance Coding and Billing | no | no | yes | yes | no | no | no | no | yes | no |
| Medical Laboratory Assistant | no | yes | no | no | no | yes | no | no | no | no |
| Medical Laboratory Technology | no | yes | yes | no | no | yes | no | no | no | no |
| Medical Transcription | no | no | yes | no | no | no | no | no | yes | no |
| Nuclear Medicine Technology | no | no | no | no | no | no | no | yes | no | no |
| Nursing | yes | yes | no | yes | yes | yes | yes | yes | no | yes |
| Pre-Nursing/Nursing Transfer | no | no | no | no | no | no | no | yes | yes | no |
| Pre-Pharmacy/Medicine | no | no | no | no | no | yes | no | no | no | no |
| Paramedic Science/Technology | no | no | yes | yes | no | no | no | yes | no | yes |
| Physical Therapist Assistant | no | yes | yes | no | no | no | no | no | no | no |
| Radiologic Technology | no | yes | yes | no | no | yes | yes | no | no | no |
| Respiratory Therapy Technology | no | no | yes | no | no | no | yes | no | yes | no |
| Surgical Technology | no | no | no | no | no | yes | yes | no | no | yes |
| Technical Assistant | no | no | no | no | no | yes | no | no | no | no |
| HUMAN SERVICES | ||||||||||
| Child Care/Childhood Development | no | no | yes | yes | yes | no | yes | no | yes | no |
| Corrections | no | yes | no | yes | no | yes | no | no | yes | no |
| Criminal Justice | no | yes | no | no | yes | yes | yes | yes | no | yes |
| Culinary Arts | no | yes | yes | no | yes | no | yes | no | yes | no |
| Early Childhood Development | yes | yes | no | no | yes | yes | no | no | no | yes |
| Elementary Education | no | no | no | no | no | yes | yes | no | no | no |
| Fire Science Technology/Fire Fighter | no | yes | yes | no | yes | no | no | no | no | no |
| Food Service/Restaurant Management | no | yes | no | yes | no | no | no | no | yes | no |
| Gerontology/Geriatric Care | no | no | no | no | yes | no | no | yes | no | no |
| Homeland Security | no | yes | no | no | no | no | no | no | no | no |
| Hospitality/Tourism Management | no | no | yes | yes | no | yes | yes | yes | no | no |
| Hotel and Restaurant Management | no | no | yes | yes | no | no | no | no | no | no |
| Human Services | no | no | no | no | no | no | yes | no | no | no |
| Law Enforcement/Police Science | no | no | yes | yes | no | yes | no | yes | no | no |
| Legal Assistant/Paralegal Studies | no | no | yes | yes | yes | no | no | yes | no | no |
| Paraprofessional Educator | no | yes | yes | yes | no | no | no | yes | yes | no |
| Psychology/Sociology | no | no | no | no | no | yes | yes | no | no | no |
| Public Library Technology | no | no | yes | no | no | no | no | no | no | no |
| Sign Language Interpreter | no | yes | no | no | no | no | no | no | no | no |
| Social Work | no | no | yes | no | no | no | yes | no | no | no |
| SCIENCE/NATURAL SCIENCE | ||||||||||
| Applied Meteorology | no | no | no | no | no | no | no | yes | no | no |
| Aquaculture | no | no | no | yes | no | no | no | no | no | no |
| Environmental Technology/Science | no | no | no | no | no | yes | no | no | no | no |
| Forestry Technology | no | no | no | no | no | no | no | no | no | no |
| Science | no | no | no | no | no | no | yes | no | no | yes |
| Veterinary Technology/Animal Science | no | yes | no | no | no | no | no | no | no | no |
| Water & Wastewater Treatment | no | yes | no | no | no | no | no | no | no | no |
| Wood Production Technology/Wood Industries | no | yes | no | no | no | no | no | no | no | no |
| GENERAL EDUCATION | ||||||||||
| General Education/Liberal Studies | yes | yes | yes | yes | yes | yes | yes | yes | yes | no |
| Biology | no | no | no | no | no | yes | no | no | no | no |
| Chemistry | no | no | no | no | no | yes | no | no | no | no |
| History/Social Science | no | no | no | no | no | yes | no | no | no | no |
| Mathematics | no | no | no | no | no | yes | no | no | no | no |
| Physics | no | no | no | no | no | yes | no | no | no | no |
|
 Associate Degree and Certificate Programs |